The search for a rental car from Bangalore to Virajpet can be overwhelming. With so many different companies and options out there, it’s hard to know where to start.
You want to make sure you’re getting the best deal possible, but you don’t want to spend hours online researching different companies. And if you’re not familiar with the area, that can add an extra layer of stress.
Transit Bangalore is the perfect solution for your car rental needs. We offer competitive rates and an easy online booking process. Plus, we have a wide selection of cars available for you to choose from. Book your rental car today and enjoy the hassle-free ride from Bangalore to Virajpet!
Our Fleet of Premium Cars for Rent from Bangalore to Virajpet
Sedan Car Rental
Innova Crysta
Tempo/ Force Traveller
Luxury Car Rental
Mini Bus Rental
SUV Rental
Most Travelled Routes
- Taxi Bangalore To Tirupati
- Taxi Bangalore To Chennai
- Taxi Bangalore To Mysore
- Taxi Bangalore To Hyderabad
- Taxi Bangalore To Mangalore
Car Rental Package for 1 Day Bangalore to Virajpet w/ Price
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
1 Day | ₹ 6309 | Maruti Ritz Hatchback (4 + 1) | 519 km |
1 Day | ₹ 6309 | Etios Liva Hatchback (4 + 1) | 519 km |
1 Day | ₹ 6828 | Swift Dzire Sedan (4 + 1) | 519 km |
1 Day | ₹ 6828 | Toyota Etios Sedan (4 + 1) | 519 km |
1 Day | ₹ 6828 | Hyundai Xcent Sedan (4 + 1) | 519 km |
1 Day | ₹ 8435 | Chevrolet Tavera SUV (8 + 1) | 519 km |
1 Day | ₹ 8954 | Mahinda Xylo SUV (7 + 1) | 519 km |
1 Day | ₹ 8954 | Maruti Ertiga SUV (6 + 1) | 519 km |
1 Day | ₹ 8954 | Toyota Innova SUV (7 + 1) | 519 km |
1 Day | ₹ 9992 | Toyota Innova Crysta SUV (6 + 1) | 519 km |
1 Day | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 519 km |
1 Day | ₹ 10711 | Tempo Traveller (AC) MUV (12 + 1) | 519 km |
1 Day | ₹ 9154 | Tempo Traveller (Non-AC) MUV (12 + 1) | 519 km |
1 Day | ₹ 9154 | Tempo Traveller (Non-AC) MUV (13 + 1) | 519 km |
1 Day | ₹ 14863 | Tempo Traveller (AC) MUV (21 + 1) | 519 km |
1 Day | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 519 km |
1 Day | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 519 km |
1 Day | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 519 km |
1 Day | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 519 km |
1 Day | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 519 km |
1 Day | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 519 km |
1 Day | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 519 km |
1 Day | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 519 km |
Virajpet Package from Bangalore by Car for 2 Days
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
2 Days | ₹ 7426 | Maruti Ritz Hatchback (4 + 1) | 566 km |
2 Days | ₹ 7426 | Etios Liva Hatchback (4 + 1) | 566 km |
2 Days | ₹ 7992 | Swift Dzire Sedan (4 + 1) | 566 km |
2 Days | ₹ 7992 | Toyota Etios Sedan (4 + 1) | 566 km |
2 Days | ₹ 7992 | Hyundai Xcent Sedan (4 + 1) | 566 km |
2 Days | ₹ 10510 | Chevrolet Tavera SUV (8 + 1) | 614 km |
2 Days | ₹ 11124 | Mahinda Xylo SUV (7 + 1) | 614 km |
2 Days | ₹ 11124 | Maruti Ertiga SUV (6 + 1) | 614 km |
2 Days | ₹ 11124 | Toyota Innova SUV (7 + 1) | 614 km |
2 Days | ₹ 12352 | Toyota Innova Crysta SUV (6 + 1) | 614 km |
2 Days | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 614 km |
2 Days | ₹ 13366 | Tempo Traveller (AC) MUV (12 + 1) | 614 km |
2 Days | ₹ 11524 | Tempo Traveller (Non-AC) MUV (12 + 1) | 614 km |
2 Days | ₹ 11524 | Tempo Traveller (Non-AC) MUV (13 + 1) | 614 km |
2 Days | ₹ 18278 | Tempo Traveller (AC) MUV (21 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 614 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 614 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 614 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 614 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 614 km |
2 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 614 km |
Virajpet Car Package from Bangalore for 3 Days
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
3 Days | ₹ 10281 | Maruti Ritz Hatchback (4 + 1) | 771 km |
3 Days | ₹ 10281 | Etios Liva Hatchback (4 + 1) | 771 km |
3 Days | ₹ 11052 | Swift Dzire Sedan (4 + 1) | 771 km |
3 Days | ₹ 11052 | Toyota Etios Sedan (4 + 1) | 771 km |
3 Days | ₹ 11052 | Hyundai Xcent Sedan (4 + 1) | 771 km |
3 Days | ₹ 15765 | Chevrolet Tavera SUV (8 + 1) | 921 km |
3 Days | ₹ 16686 | Mahinda Xylo SUV (7 + 1) | 921 km |
3 Days | ₹ 16686 | Maruti Ertiga SUV (6 + 1) | 921 km |
3 Days | ₹ 16686 | Toyota Innova SUV (7 + 1) | 921 km |
3 Days | ₹ 18528 | Toyota Innova Crysta SUV (6 + 1) | 921 km |
3 Days | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 921 km |
3 Days | ₹ 20049 | Tempo Traveller (AC) MUV (12 + 1) | 921 km |
3 Days | ₹ 17286 | Tempo Traveller (Non-AC) MUV (12 + 1) | 921 km |
3 Days | ₹ 17286 | Tempo Traveller (Non-AC) MUV (13 + 1) | 921 km |
3 Days | ₹ 27417 | Tempo Traveller (AC) MUV (21 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 921 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 921 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 921 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 921 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 921 km |
3 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 921 km |
Virajpet Cab Package from Bangalore for 4 Days
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
4 Days | ₹ 13653 | Maruti Ritz Hatchback (4 + 1) | 1023 km |
4 Days | ₹ 13653 | Etios Liva Hatchback (4 + 1) | 1023 km |
4 Days | ₹ 14676 | Swift Dzire Sedan (4 + 1) | 1023 km |
4 Days | ₹ 14676 | Toyota Etios Sedan (4 + 1) | 1023 km |
4 Days | ₹ 14676 | Hyundai Xcent Sedan (4 + 1) | 1023 km |
4 Days | ₹ 20945 | Chevrolet Tavera SUV (8 + 1) | 1223 km |
4 Days | ₹ 22168 | Mahinda Xylo SUV (7 + 1) | 1223 km |
4 Days | ₹ 22168 | Maruti Ertiga SUV (6 + 1) | 1223 km |
4 Days | ₹ 22168 | Toyota Innova SUV (7 + 1) | 1223 km |
4 Days | ₹ 24614 | Toyota Innova Crysta SUV (6 + 1) | 1223 km |
4 Days | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 1223 km |
4 Days | ₹ 26637 | Tempo Traveller (AC) MUV (12 + 1) | 1223 km |
4 Days | ₹ 22968 | Tempo Traveller (Non-AC) MUV (12 + 1) | 1223 km |
4 Days | ₹ 22968 | Tempo Traveller (Non-AC) MUV (13 + 1) | 1223 km |
4 Days | ₹ 36421 | Tempo Traveller (AC) MUV (21 + 1) | 1223 km |
4 Days | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 1223 km |
4 Days | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 1223 km |
4 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 1223 km |
4 Days | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 1223 km |
4 Days | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 1223 km |
4 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 1223 km |
4 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 1223 km |
4 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 1223 km |
5 Days Car Rental Service between Bangalore and Virajpet
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
5 Days | ₹ 17003 | Maruti Ritz Hatchback (4 + 1) | 1273 km |
5 Days | ₹ 17003 | Etios Liva Hatchback (4 + 1) | 1273 km |
5 Days | ₹ 18276 | Swift Dzire Sedan (4 + 1) | 1273 km |
5 Days | ₹ 18276 | Toyota Etios Sedan (4 + 1) | 1273 km |
5 Days | ₹ 18276 | Hyundai Xcent Sedan (4 + 1) | 1273 km |
5 Days | ₹ 26095 | Chevrolet Tavera SUV (8 + 1) | 1523 km |
5 Days | ₹ 27618 | Mahinda Xylo SUV (7 + 1) | 1523 km |
5 Days | ₹ 27618 | Maruti Ertiga SUV (6 + 1) | 1523 km |
5 Days | ₹ 27618 | Toyota Innova SUV (7 + 1) | 1523 km |
5 Days | ₹ 30664 | Toyota Innova Crysta SUV (6 + 1) | 1523 km |
5 Days | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 1523 km |
5 Days | ₹ 33187 | Tempo Traveller (AC) MUV (12 + 1) | 1523 km |
5 Days | ₹ 28618 | Tempo Traveller (Non-AC) MUV (12 + 1) | 1523 km |
5 Days | ₹ 28618 | Tempo Traveller (Non-AC) MUV (13 + 1) | 1523 km |
5 Days | ₹ 45371 | Tempo Traveller (AC) MUV (21 + 1) | 1523 km |
5 Days | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 1523 km |
5 Days | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 1523 km |
5 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 1523 km |
5 Days | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 1523 km |
5 Days | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 1523 km |
5 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 1523 km |
5 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 1523 km |
5 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 1523 km |
Bangalore to Virajpet One Way Car Rental Package
Vehicle Category | Km Included | Extra km cost | Cost |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 243 km | ₹ 15.5 | ₹ 4244 |
Etios Liva Hatchback (4 + 1) | 243 km | ₹ 15.5 | ₹ 4244 |
Swift Dzire Sedan (4 + 1) | 243 km | ₹ 17 | ₹ 4575 |
Toyota Etios Sedan (4 + 1) | 243 km | ₹ 17 | ₹ 4575 |
Hyundai Xcent Sedan (4 + 1) | 243 km | ₹ 17 | ₹ 4575 |
Chevrolet Tavera SUV (8 + 1) | 243 km | ₹ 21 | ₹ 5616 |
Mahinda Xylo SUV (7 + 1) | 243 km | ₹ 22.5 | ₹ 5946 |
Maruti Ertiga SUV (6 + 1) | 243 km | ₹ 22.5 | ₹ 5946 |
Toyota Innova SUV (7 + 1) | 243 km | ₹ 22.5 | ₹ 5946 |
Toyota Innova Crysta SUV (6 + 1) | 243 km | ₹ 25 | ₹ 6607 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 243 km | – | Request Quotation |
Tempo Traveller (AC) MUV (12 + 1) | 243 km | ₹ 26.5 | ₹ 7137 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 243 km | ₹ 22.5 | ₹ 6146 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 243 km | ₹ 22.5 | ₹ 6146 |
Tempo Traveller (AC) MUV (21 + 1) | 243 km | ₹ 38 | ₹ 9781 |
Mini Bus (AC) Coach (25 + 1) | 243 km | – | Request Quotation |
Mini Bus (Non-AC) Coach (25 + 1) | 243 km | – | Request Quotation |
Mini Bus (Non-AC) Coach (30 + 1) | 243 km | – | Request Quotation |
Bus (Non-AC) Coach (33 + 1) | 243 km | – | Request Quotation |
Bus (Non-AC) Coach (42 + 1) | 243 km | – | Request Quotation |
Bus (Non-AC) Coach (48+ 1) | 243 km | – | Request Quotation |
Bus (Non-AC) Coach (52 + 1) | 243 km | – | Request Quotation |
Luxury Bus (Multi Axle) Coach (55 + 1) | 243 km | – | Request Quotation |