Why spend hours haggling with taxi drivers or searching for the best car rental deal when you can book a rental car with Transit Bangalore?
We understand that renting a car can be a stressful experience, so we’ve made it our mission to provide our customers with the best possible service.
With our low rates and wide selection of vehicles, we’ll make it easy for you to get around Bangalore without breaking the bank. Book your rental car today and enjoy hassle-free driving in this beautiful city!
Our Fleet of Premium Cars for Rent from Bangalore to Madurai
Sedan Car Rental
Innova Crysta
Tempo/ Force Traveller
Luxury Car Rental
Mini Bus Rental
SUV Rental
Most Travelled Routes
- Taxi Bangalore To Hyderabad
- Taxi Bangalore To Coorg
- Taxi Bangalore To Goa
- Taxi Bangalore To Chennai
- Taxi Bangalore To Salem
Bangalore to Madurai Taxi Package for 2 Days
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
2 Days | ₹ 11782 | Maruti Ritz Hatchback (4 + 1) | 962 km |
2 Days | ₹ 11782 | Etios Liva Hatchback (4 + 1) | 962 km |
2 Days | ₹ 12744 | Swift Dzire Sedan (4 + 1) | 962 km |
2 Days | ₹ 12744 | Toyota Etios Sedan (4 + 1) | 962 km |
2 Days | ₹ 12744 | Hyundai Xcent Sedan (4 + 1) | 962 km |
2 Days | ₹ 15730 | Chevrolet Tavera SUV (8 + 1) | 962 km |
2 Days | ₹ 16692 | Mahinda Xylo SUV (7 + 1) | 962 km |
2 Days | ₹ 16692 | Maruti Ertiga SUV (6 + 1) | 962 km |
2 Days | ₹ 16692 | Toyota Innova SUV (7 + 1) | 962 km |
2 Days | ₹ 18616 | Toyota Innova Crysta SUV (6 + 1) | 962 km |
2 Days | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 962 km |
2 Days | ₹ 19978 | Tempo Traveller (AC) MUV (12 + 1) | 962 km |
2 Days | ₹ 17092 | Tempo Traveller (Non-AC) MUV (12 + 1) | 962 km |
2 Days | ₹ 17092 | Tempo Traveller (Non-AC) MUV (13 + 1) | 962 km |
2 Days | ₹ 27674 | Tempo Traveller (AC) MUV (21 + 1) | 962 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 962 km |
2 Days | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 962 km |
2 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 962 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 962 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 962 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 962 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 962 km |
2 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 962 km |
Car Rental Cost for 3 Days from Bangalore to Madurai
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
3 Days | ₹ 14219 | Maruti Ritz Hatchback (4 + 1) | 1129 km |
3 Days | ₹ 14219 | Etios Liva Hatchback (4 + 1) | 1129 km |
3 Days | ₹ 15348 | Swift Dzire Sedan (4 + 1) | 1129 km |
3 Days | ₹ 15348 | Toyota Etios Sedan (4 + 1) | 1129 km |
3 Days | ₹ 15348 | Hyundai Xcent Sedan (4 + 1) | 1129 km |
3 Days | ₹ 18885 | Chevrolet Tavera SUV (8 + 1) | 1129 km |
3 Days | ₹ 20014 | Mahinda Xylo SUV (7 + 1) | 1129 km |
3 Days | ₹ 20014 | Maruti Ertiga SUV (6 + 1) | 1129 km |
3 Days | ₹ 20014 | Toyota Innova SUV (7 + 1) | 1129 km |
3 Days | ₹ 22272 | Toyota Innova Crysta SUV (6 + 1) | 1129 km |
3 Days | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 1129 km |
3 Days | ₹ 24001 | Tempo Traveller (AC) MUV (12 + 1) | 1129 km |
3 Days | ₹ 20614 | Tempo Traveller (Non-AC) MUV (12 + 1) | 1129 km |
3 Days | ₹ 20614 | Tempo Traveller (Non-AC) MUV (13 + 1) | 1129 km |
3 Days | ₹ 33033 | Tempo Traveller (AC) MUV (21 + 1) | 1129 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 1129 km |
3 Days | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 1129 km |
3 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 1129 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 1129 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 1129 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 1129 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 1129 km |
3 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 1129 km |
4 Days Bangalore to Madurai Taxi Package with Fare
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
4 Days | ₹ 15721 | Maruti Ritz Hatchback (4 + 1) | 1211 km |
4 Days | ₹ 15721 | Etios Liva Hatchback (4 + 1) | 1211 km |
4 Days | ₹ 16932 | Swift Dzire Sedan (4 + 1) | 1211 km |
4 Days | ₹ 16932 | Toyota Etios Sedan (4 + 1) | 1211 km |
4 Days | ₹ 16932 | Hyundai Xcent Sedan (4 + 1) | 1211 km |
4 Days | ₹ 20945 | Chevrolet Tavera SUV (8 + 1) | 1223 km |
4 Days | ₹ 22168 | Mahinda Xylo SUV (7 + 1) | 1223 km |
4 Days | ₹ 22168 | Maruti Ertiga SUV (6 + 1) | 1223 km |
4 Days | ₹ 22168 | Toyota Innova SUV (7 + 1) | 1223 km |
4 Days | ₹ 24614 | Toyota Innova Crysta SUV (6 + 1) | 1223 km |
4 Days | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 1223 km |
4 Days | ₹ 26637 | Tempo Traveller (AC) MUV (12 + 1) | 1223 km |
4 Days | ₹ 22968 | Tempo Traveller (Non-AC) MUV (12 + 1) | 1223 km |
4 Days | ₹ 22968 | Tempo Traveller (Non-AC) MUV (13 + 1) | 1223 km |
4 Days | ₹ 36421 | Tempo Traveller (AC) MUV (21 + 1) | 1223 km |
4 Days | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 1223 km |
4 Days | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 1223 km |
4 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 1223 km |
4 Days | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 1223 km |
4 Days | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 1223 km |
4 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 1223 km |
4 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 1223 km |
4 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 1223 km |
Cab Package for 5 Days Bangalore to Madurai w/ Price
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
5 Days | ₹ 17201 | Maruti Ritz Hatchback (4 + 1) | 1291 km |
5 Days | ₹ 17201 | Etios Liva Hatchback (4 + 1) | 1291 km |
5 Days | ₹ 18492 | Swift Dzire Sedan (4 + 1) | 1291 km |
5 Days | ₹ 18492 | Toyota Etios Sedan (4 + 1) | 1291 km |
5 Days | ₹ 18492 | Hyundai Xcent Sedan (4 + 1) | 1291 km |
5 Days | ₹ 26095 | Chevrolet Tavera SUV (8 + 1) | 1523 km |
5 Days | ₹ 27618 | Mahinda Xylo SUV (7 + 1) | 1523 km |
5 Days | ₹ 27618 | Maruti Ertiga SUV (6 + 1) | 1523 km |
5 Days | ₹ 27618 | Toyota Innova SUV (7 + 1) | 1523 km |
5 Days | ₹ 30664 | Toyota Innova Crysta SUV (6 + 1) | 1523 km |
5 Days | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 1523 km |
5 Days | ₹ 33187 | Tempo Traveller (AC) MUV (12 + 1) | 1523 km |
5 Days | ₹ 28618 | Tempo Traveller (Non-AC) MUV (12 + 1) | 1523 km |
5 Days | ₹ 28618 | Tempo Traveller (Non-AC) MUV (13 + 1) | 1523 km |
5 Days | ₹ 45371 | Tempo Traveller (AC) MUV (21 + 1) | 1523 km |
5 Days | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 1523 km |
5 Days | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 1523 km |
5 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 1523 km |
5 Days | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 1523 km |
5 Days | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 1523 km |
5 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 1523 km |
5 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 1523 km |
5 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 1523 km |
Book 6 Days Private Taxi to Madurai from Bangalore
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
6 Days | ₹ 20353 | Maruti Ritz Hatchback (4 + 1) | 1523 km |
6 Days | ₹ 20353 | Etios Liva Hatchback (4 + 1) | 1523 km |
6 Days | ₹ 21876 | Swift Dzire Sedan (4 + 1) | 1523 km |
6 Days | ₹ 21876 | Toyota Etios Sedan (4 + 1) | 1523 km |
6 Days | ₹ 21876 | Hyundai Xcent Sedan (4 + 1) | 1523 km |
6 Days | ₹ 31245 | Chevrolet Tavera SUV (8 + 1) | 1823 km |
6 Days | ₹ 33068 | Mahinda Xylo SUV (7 + 1) | 1823 km |
6 Days | ₹ 33068 | Maruti Ertiga SUV (6 + 1) | 1823 km |
6 Days | ₹ 33068 | Toyota Innova SUV (7 + 1) | 1823 km |
6 Days | ₹ 36714 | Toyota Innova Crysta SUV (6 + 1) | 1823 km |
6 Days | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 1823 km |
6 Days | ₹ 39737 | Tempo Traveller (AC) MUV (12 + 1) | 1823 km |
6 Days | ₹ 34268 | Tempo Traveller (Non-AC) MUV (12 + 1) | 1823 km |
6 Days | ₹ 34268 | Tempo Traveller (Non-AC) MUV (13 + 1) | 1823 km |
6 Days | ₹ 54321 | Tempo Traveller (AC) MUV (21 + 1) | 1823 km |
6 Days | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 1823 km |
6 Days | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 1823 km |
6 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 1823 km |
6 Days | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 1823 km |
6 Days | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 1823 km |
6 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 1823 km |
6 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 1823 km |
6 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 1823 km |
Bangalore to Madurai One Way Taxi Package with Price
Vehicle Category | Km Included | Extra km cost | Cost |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 441 km | ₹ 15.5 | ₹ 7293 |
Etios Liva Hatchback (4 + 1) | 441 km | ₹ 15.5 | ₹ 7293 |
Swift Dzire Sedan (4 + 1) | 441 km | ₹ 17 | ₹ 7901 |
Toyota Etios Sedan (4 + 1) | 441 km | ₹ 17 | ₹ 7901 |
Hyundai Xcent Sedan (4 + 1) | 441 km | ₹ 17 | ₹ 7901 |
Chevrolet Tavera SUV (8 + 1) | 441 km | ₹ 21 | ₹ 9774 |
Mahinda Xylo SUV (7 + 1) | 441 km | ₹ 22.5 | ₹ 10381 |
Maruti Ertiga SUV (6 + 1) | 441 km | ₹ 22.5 | ₹ 10381 |
Toyota Innova SUV (7 + 1) | 441 km | ₹ 22.5 | ₹ 10381 |
Toyota Innova Crysta SUV (6 + 1) | 441 km | ₹ 25 | ₹ 11597 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 441 km | – | Request Quotation |
Tempo Traveller (AC) MUV (12 + 1) | 441 km | ₹ 26.5 | ₹ 12404 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 441 km | ₹ 22.5 | ₹ 10581 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 441 km | ₹ 22.5 | ₹ 10581 |
Tempo Traveller (AC) MUV (21 + 1) | 441 km | ₹ 38 | ₹ 17265 |
Mini Bus (AC) Coach (25 + 1) | 441 km | – | Request Quotation |
Mini Bus (Non-AC) Coach (25 + 1) | 441 km | – | Request Quotation |
Mini Bus (Non-AC) Coach (30 + 1) | 441 km | – | Request Quotation |
Bus (Non-AC) Coach (33 + 1) | 441 km | – | Request Quotation |
Bus (Non-AC) Coach (42 + 1) | 441 km | – | Request Quotation |
Bus (Non-AC) Coach (48+ 1) | 441 km | – | Request Quotation |
Bus (Non-AC) Coach (52 + 1) | 441 km | – | Request Quotation |
Luxury Bus (Multi Axle) Coach (55 + 1) | 441 km | – | Request Quotation |