Perhaps you are traveling to Hassan for business or a weekend getaway and need to rent a car. But with so many options out there, it can be tough to know where to start.
You’re likely not familiar with the area, so you have to search through a bunch of different websites and compare prices. It’s hard to know which company has the best deal or if you’re getting scammed.
Transit Bangalore is the solution to your rental car woes. We offer competitive rates and an easy online booking process. Plus, we have a wide selection of cars available for you to choose from. Book your rental car today and enjoy the hassle-free ride from Bangalore to Hassan!
Our Fleet of Premium Cars for Rent from Bangalore to Hassan
Sedan Car Rental
Innova Crysta
Tempo/ Force Traveller
Luxury Car Rental
Mini Bus Rental
SUV Rental
Most Travelled Routes
- Taxi Bangalore To Chennai
- Taxi Bangalore To Wayanad
- Taxi Bangalore To Coorg
- Taxi Bangalore To Ooty
- Taxi Bangalore To Mysore
Bangalore to Hassan Car Package for 1 Day
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
1 Day | ₹ 5121 | Maruti Ritz Hatchback (4 + 1) | 411 km |
1 Day | ₹ 5121 | Etios Liva Hatchback (4 + 1) | 411 km |
1 Day | ₹ 5532 | Swift Dzire Sedan (4 + 1) | 411 km |
1 Day | ₹ 5532 | Toyota Etios Sedan (4 + 1) | 411 km |
1 Day | ₹ 5532 | Hyundai Xcent Sedan (4 + 1) | 411 km |
1 Day | ₹ 6815 | Chevrolet Tavera SUV (8 + 1) | 411 km |
1 Day | ₹ 7226 | Mahinda Xylo SUV (7 + 1) | 411 km |
1 Day | ₹ 7226 | Maruti Ertiga SUV (6 + 1) | 411 km |
1 Day | ₹ 7226 | Toyota Innova SUV (7 + 1) | 411 km |
1 Day | ₹ 8048 | Toyota Innova Crysta SUV (6 + 1) | 411 km |
1 Day | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 411 km |
1 Day | ₹ 8659 | Tempo Traveller (AC) MUV (12 + 1) | 411 km |
1 Day | ₹ 7426 | Tempo Traveller (Non-AC) MUV (12 + 1) | 411 km |
1 Day | ₹ 7426 | Tempo Traveller (Non-AC) MUV (13 + 1) | 411 km |
1 Day | ₹ 11947 | Tempo Traveller (AC) MUV (21 + 1) | 411 km |
1 Day | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 411 km |
1 Day | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 411 km |
1 Day | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 411 km |
1 Day | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 411 km |
1 Day | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 411 km |
1 Day | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 411 km |
1 Day | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 411 km |
1 Day | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 411 km |
Book 2 Days Private Cab to Hassan from Bangalore
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
2 Days | ₹ 6854 | Maruti Ritz Hatchback (4 + 1) | 514 km |
2 Days | ₹ 6854 | Etios Liva Hatchback (4 + 1) | 514 km |
2 Days | ₹ 7368 | Swift Dzire Sedan (4 + 1) | 514 km |
2 Days | ₹ 7368 | Toyota Etios Sedan (4 + 1) | 514 km |
2 Days | ₹ 7368 | Hyundai Xcent Sedan (4 + 1) | 514 km |
2 Days | ₹ 10510 | Chevrolet Tavera SUV (8 + 1) | 614 km |
2 Days | ₹ 11124 | Mahinda Xylo SUV (7 + 1) | 614 km |
2 Days | ₹ 11124 | Maruti Ertiga SUV (6 + 1) | 614 km |
2 Days | ₹ 11124 | Toyota Innova SUV (7 + 1) | 614 km |
2 Days | ₹ 12352 | Toyota Innova Crysta SUV (6 + 1) | 614 km |
2 Days | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 614 km |
2 Days | ₹ 13366 | Tempo Traveller (AC) MUV (12 + 1) | 614 km |
2 Days | ₹ 11524 | Tempo Traveller (Non-AC) MUV (12 + 1) | 614 km |
2 Days | ₹ 11524 | Tempo Traveller (Non-AC) MUV (13 + 1) | 614 km |
2 Days | ₹ 18278 | Tempo Traveller (AC) MUV (21 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 614 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 614 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 614 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 614 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 614 km |
2 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 614 km |
Bangalore to Hassan Cab Package for 3 Days
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
3 Days | ₹ 10281 | Maruti Ritz Hatchback (4 + 1) | 771 km |
3 Days | ₹ 10281 | Etios Liva Hatchback (4 + 1) | 771 km |
3 Days | ₹ 11052 | Swift Dzire Sedan (4 + 1) | 771 km |
3 Days | ₹ 11052 | Toyota Etios Sedan (4 + 1) | 771 km |
3 Days | ₹ 11052 | Hyundai Xcent Sedan (4 + 1) | 771 km |
3 Days | ₹ 15765 | Chevrolet Tavera SUV (8 + 1) | 921 km |
3 Days | ₹ 16686 | Mahinda Xylo SUV (7 + 1) | 921 km |
3 Days | ₹ 16686 | Maruti Ertiga SUV (6 + 1) | 921 km |
3 Days | ₹ 16686 | Toyota Innova SUV (7 + 1) | 921 km |
3 Days | ₹ 18528 | Toyota Innova Crysta SUV (6 + 1) | 921 km |
3 Days | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 921 km |
3 Days | ₹ 20049 | Tempo Traveller (AC) MUV (12 + 1) | 921 km |
3 Days | ₹ 17286 | Tempo Traveller (Non-AC) MUV (12 + 1) | 921 km |
3 Days | ₹ 17286 | Tempo Traveller (Non-AC) MUV (13 + 1) | 921 km |
3 Days | ₹ 27417 | Tempo Traveller (AC) MUV (21 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 921 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 921 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 921 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 921 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 921 km |
3 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 921 km |
Rent a Cab for 4 Days from Bangalore to Hassan with Best Price
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
4 Days | ₹ 13653 | Maruti Ritz Hatchback (4 + 1) | 1023 km |
4 Days | ₹ 13653 | Etios Liva Hatchback (4 + 1) | 1023 km |
4 Days | ₹ 14676 | Swift Dzire Sedan (4 + 1) | 1023 km |
4 Days | ₹ 14676 | Toyota Etios Sedan (4 + 1) | 1023 km |
4 Days | ₹ 14676 | Hyundai Xcent Sedan (4 + 1) | 1023 km |
4 Days | ₹ 20945 | Chevrolet Tavera SUV (8 + 1) | 1223 km |
4 Days | ₹ 22168 | Mahinda Xylo SUV (7 + 1) | 1223 km |
4 Days | ₹ 22168 | Maruti Ertiga SUV (6 + 1) | 1223 km |
4 Days | ₹ 22168 | Toyota Innova SUV (7 + 1) | 1223 km |
4 Days | ₹ 24614 | Toyota Innova Crysta SUV (6 + 1) | 1223 km |
4 Days | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 1223 km |
4 Days | ₹ 26637 | Tempo Traveller (AC) MUV (12 + 1) | 1223 km |
4 Days | ₹ 22968 | Tempo Traveller (Non-AC) MUV (12 + 1) | 1223 km |
4 Days | ₹ 22968 | Tempo Traveller (Non-AC) MUV (13 + 1) | 1223 km |
4 Days | ₹ 36421 | Tempo Traveller (AC) MUV (21 + 1) | 1223 km |
4 Days | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 1223 km |
4 Days | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 1223 km |
4 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 1223 km |
4 Days | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 1223 km |
4 Days | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 1223 km |
4 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 1223 km |
4 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 1223 km |
4 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 1223 km |
Hassan Cab Package from Bangalore for 5 Days
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
5 Days | ₹ 17003 | Maruti Ritz Hatchback (4 + 1) | 1273 km |
5 Days | ₹ 17003 | Etios Liva Hatchback (4 + 1) | 1273 km |
5 Days | ₹ 18276 | Swift Dzire Sedan (4 + 1) | 1273 km |
5 Days | ₹ 18276 | Toyota Etios Sedan (4 + 1) | 1273 km |
5 Days | ₹ 18276 | Hyundai Xcent Sedan (4 + 1) | 1273 km |
5 Days | ₹ 26095 | Chevrolet Tavera SUV (8 + 1) | 1523 km |
5 Days | ₹ 27618 | Mahinda Xylo SUV (7 + 1) | 1523 km |
5 Days | ₹ 27618 | Maruti Ertiga SUV (6 + 1) | 1523 km |
5 Days | ₹ 27618 | Toyota Innova SUV (7 + 1) | 1523 km |
5 Days | ₹ 30664 | Toyota Innova Crysta SUV (6 + 1) | 1523 km |
5 Days | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 1523 km |
5 Days | ₹ 33187 | Tempo Traveller (AC) MUV (12 + 1) | 1523 km |
5 Days | ₹ 28618 | Tempo Traveller (Non-AC) MUV (12 + 1) | 1523 km |
5 Days | ₹ 28618 | Tempo Traveller (Non-AC) MUV (13 + 1) | 1523 km |
5 Days | ₹ 45371 | Tempo Traveller (AC) MUV (21 + 1) | 1523 km |
5 Days | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 1523 km |
5 Days | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 1523 km |
5 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 1523 km |
5 Days | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 1523 km |
5 Days | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 1523 km |
5 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 1523 km |
5 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 1523 km |
5 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 1523 km |
One Way Car Rental Package from Bangalore to Hassan w/ Price
Vehicle Category | Km Included | Extra km cost | Cost |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 189 km | ₹ 15.5 | ₹ 3413 |
Etios Liva Hatchback (4 + 1) | 189 km | ₹ 15.5 | ₹ 3413 |
Swift Dzire Sedan (4 + 1) | 189 km | ₹ 17 | ₹ 3667 |
Toyota Etios Sedan (4 + 1) | 189 km | ₹ 17 | ₹ 3667 |
Hyundai Xcent Sedan (4 + 1) | 189 km | ₹ 17 | ₹ 3667 |
Chevrolet Tavera SUV (8 + 1) | 189 km | ₹ 21 | ₹ 4482 |
Mahinda Xylo SUV (7 + 1) | 189 km | ₹ 22.5 | ₹ 4737 |
Maruti Ertiga SUV (6 + 1) | 189 km | ₹ 22.5 | ₹ 4737 |
Toyota Innova SUV (7 + 1) | 189 km | ₹ 22.5 | ₹ 4737 |
Toyota Innova Crysta SUV (6 + 1) | 189 km | ₹ 25 | ₹ 5246 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 189 km | – | Request Quotation |
Tempo Traveller (AC) MUV (12 + 1) | 189 km | ₹ 26.5 | ₹ 5701 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 189 km | ₹ 22.5 | ₹ 4937 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 189 km | ₹ 22.5 | ₹ 4937 |
Tempo Traveller (AC) MUV (21 + 1) | 189 km | ₹ 38 | ₹ 7739 |
Mini Bus (AC) Coach (25 + 1) | 189 km | – | Request Quotation |
Mini Bus (Non-AC) Coach (25 + 1) | 189 km | – | Request Quotation |
Mini Bus (Non-AC) Coach (30 + 1) | 189 km | – | Request Quotation |
Bus (Non-AC) Coach (33 + 1) | 189 km | – | Request Quotation |
Bus (Non-AC) Coach (42 + 1) | 189 km | – | Request Quotation |
Bus (Non-AC) Coach (48+ 1) | 189 km | – | Request Quotation |
Bus (Non-AC) Coach (52 + 1) | 189 km | – | Request Quotation |
Luxury Bus (Multi Axle) Coach (55 + 1) | 189 km | – | Request Quotation |