You’re looking for a reliable, affordable car rental service to take you from Bangalore to Anantapur.
Renting a car can be a hassle – you have to search through multiple websites, compare prices, and read reviews before you can feel confident about your choice.
Transit Bangalore is the perfect solution for your car rental needs. We offer reliable cars at an affordable price, and our customer service is top-notch. We’ll make sure you’re satisfied with your rental car before you even leave our office. Book your rental car today and enjoy a hassle-free ride from Bangalore to Anantapur!
Our Fleet of Premium Cars for Rent from Bangalore to Anantapur
Sedan Car Rental
Innova Crysta
Tempo/ Force Traveller
Luxury Car Rental
Mini Bus Rental
SUV Rental
Most Travelled Routes
- Taxi Bangalore To Coimbatore
- Taxi Bangalore To Ooty
- Taxi Bangalore To Mysore
- Taxi Bangalore To Vellore
- Taxi Bangalore To Chikmagalur
Bangalore to Anantapur Taxi Package for 1 Day
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
1 Day | ₹ 5825 | Maruti Ritz Hatchback (4 + 1) | 475 km |
1 Day | ₹ 5825 | Etios Liva Hatchback (4 + 1) | 475 km |
1 Day | ₹ 6300 | Swift Dzire Sedan (4 + 1) | 475 km |
1 Day | ₹ 6300 | Toyota Etios Sedan (4 + 1) | 475 km |
1 Day | ₹ 6300 | Hyundai Xcent Sedan (4 + 1) | 475 km |
1 Day | ₹ 7775 | Chevrolet Tavera SUV (8 + 1) | 475 km |
1 Day | ₹ 8250 | Mahinda Xylo SUV (7 + 1) | 475 km |
1 Day | ₹ 8250 | Maruti Ertiga SUV (6 + 1) | 475 km |
1 Day | ₹ 8250 | Toyota Innova SUV (7 + 1) | 475 km |
1 Day | ₹ 9200 | Toyota Innova Crysta SUV (6 + 1) | 475 km |
1 Day | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 475 km |
1 Day | ₹ 9875 | Tempo Traveller (AC) MUV (12 + 1) | 475 km |
1 Day | ₹ 8450 | Tempo Traveller (Non-AC) MUV (12 + 1) | 475 km |
1 Day | ₹ 8450 | Tempo Traveller (Non-AC) MUV (13 + 1) | 475 km |
1 Day | ₹ 13675 | Tempo Traveller (AC) MUV (21 + 1) | 475 km |
1 Day | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 475 km |
1 Day | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 475 km |
1 Day | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 475 km |
1 Day | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 475 km |
1 Day | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 475 km |
1 Day | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 475 km |
1 Day | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 475 km |
1 Day | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 475 km |
Book 2 Days Car Rental to Anantapur from Bangalore
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
2 Days | ₹ 6942 | Maruti Ritz Hatchback (4 + 1) | 522 km |
2 Days | ₹ 6942 | Etios Liva Hatchback (4 + 1) | 522 km |
2 Days | ₹ 7464 | Swift Dzire Sedan (4 + 1) | 522 km |
2 Days | ₹ 7464 | Toyota Etios Sedan (4 + 1) | 522 km |
2 Days | ₹ 7464 | Hyundai Xcent Sedan (4 + 1) | 522 km |
2 Days | ₹ 10510 | Chevrolet Tavera SUV (8 + 1) | 614 km |
2 Days | ₹ 11124 | Mahinda Xylo SUV (7 + 1) | 614 km |
2 Days | ₹ 11124 | Maruti Ertiga SUV (6 + 1) | 614 km |
2 Days | ₹ 11124 | Toyota Innova SUV (7 + 1) | 614 km |
2 Days | ₹ 12352 | Toyota Innova Crysta SUV (6 + 1) | 614 km |
2 Days | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 614 km |
2 Days | ₹ 13366 | Tempo Traveller (AC) MUV (12 + 1) | 614 km |
2 Days | ₹ 11524 | Tempo Traveller (Non-AC) MUV (12 + 1) | 614 km |
2 Days | ₹ 11524 | Tempo Traveller (Non-AC) MUV (13 + 1) | 614 km |
2 Days | ₹ 18278 | Tempo Traveller (AC) MUV (21 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 614 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 614 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 614 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 614 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 614 km |
2 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 614 km |
Anantapur Car Package from Bangalore for 3 Days
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
3 Days | ₹ 10281 | Maruti Ritz Hatchback (4 + 1) | 771 km |
3 Days | ₹ 10281 | Etios Liva Hatchback (4 + 1) | 771 km |
3 Days | ₹ 11052 | Swift Dzire Sedan (4 + 1) | 771 km |
3 Days | ₹ 11052 | Toyota Etios Sedan (4 + 1) | 771 km |
3 Days | ₹ 11052 | Hyundai Xcent Sedan (4 + 1) | 771 km |
3 Days | ₹ 15765 | Chevrolet Tavera SUV (8 + 1) | 921 km |
3 Days | ₹ 16686 | Mahinda Xylo SUV (7 + 1) | 921 km |
3 Days | ₹ 16686 | Maruti Ertiga SUV (6 + 1) | 921 km |
3 Days | ₹ 16686 | Toyota Innova SUV (7 + 1) | 921 km |
3 Days | ₹ 18528 | Toyota Innova Crysta SUV (6 + 1) | 921 km |
3 Days | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 921 km |
3 Days | ₹ 20049 | Tempo Traveller (AC) MUV (12 + 1) | 921 km |
3 Days | ₹ 17286 | Tempo Traveller (Non-AC) MUV (12 + 1) | 921 km |
3 Days | ₹ 17286 | Tempo Traveller (Non-AC) MUV (13 + 1) | 921 km |
3 Days | ₹ 27417 | Tempo Traveller (AC) MUV (21 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 921 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 921 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 921 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 921 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 921 km |
3 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 921 km |
4 Days Bangalore to Anantapur Car Package
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
4 Days | ₹ 13653 | Maruti Ritz Hatchback (4 + 1) | 1023 km |
4 Days | ₹ 13653 | Etios Liva Hatchback (4 + 1) | 1023 km |
4 Days | ₹ 14676 | Swift Dzire Sedan (4 + 1) | 1023 km |
4 Days | ₹ 14676 | Toyota Etios Sedan (4 + 1) | 1023 km |
4 Days | ₹ 14676 | Hyundai Xcent Sedan (4 + 1) | 1023 km |
4 Days | ₹ 20945 | Chevrolet Tavera SUV (8 + 1) | 1223 km |
4 Days | ₹ 22168 | Mahinda Xylo SUV (7 + 1) | 1223 km |
4 Days | ₹ 22168 | Maruti Ertiga SUV (6 + 1) | 1223 km |
4 Days | ₹ 22168 | Toyota Innova SUV (7 + 1) | 1223 km |
4 Days | ₹ 24614 | Toyota Innova Crysta SUV (6 + 1) | 1223 km |
4 Days | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 1223 km |
4 Days | ₹ 26637 | Tempo Traveller (AC) MUV (12 + 1) | 1223 km |
4 Days | ₹ 22968 | Tempo Traveller (Non-AC) MUV (12 + 1) | 1223 km |
4 Days | ₹ 22968 | Tempo Traveller (Non-AC) MUV (13 + 1) | 1223 km |
4 Days | ₹ 36421 | Tempo Traveller (AC) MUV (21 + 1) | 1223 km |
4 Days | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 1223 km |
4 Days | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 1223 km |
4 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 1223 km |
4 Days | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 1223 km |
4 Days | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 1223 km |
4 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 1223 km |
4 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 1223 km |
4 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 1223 km |
Anantapur Package from Bangalore by Car for 5 Days
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
5 Days | ₹ 17003 | Maruti Ritz Hatchback (4 + 1) | 1273 km |
5 Days | ₹ 17003 | Etios Liva Hatchback (4 + 1) | 1273 km |
5 Days | ₹ 18276 | Swift Dzire Sedan (4 + 1) | 1273 km |
5 Days | ₹ 18276 | Toyota Etios Sedan (4 + 1) | 1273 km |
5 Days | ₹ 18276 | Hyundai Xcent Sedan (4 + 1) | 1273 km |
5 Days | ₹ 26095 | Chevrolet Tavera SUV (8 + 1) | 1523 km |
5 Days | ₹ 27618 | Mahinda Xylo SUV (7 + 1) | 1523 km |
5 Days | ₹ 27618 | Maruti Ertiga SUV (6 + 1) | 1523 km |
5 Days | ₹ 27618 | Toyota Innova SUV (7 + 1) | 1523 km |
5 Days | ₹ 30664 | Toyota Innova Crysta SUV (6 + 1) | 1523 km |
5 Days | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 1523 km |
5 Days | ₹ 33187 | Tempo Traveller (AC) MUV (12 + 1) | 1523 km |
5 Days | ₹ 28618 | Tempo Traveller (Non-AC) MUV (12 + 1) | 1523 km |
5 Days | ₹ 28618 | Tempo Traveller (Non-AC) MUV (13 + 1) | 1523 km |
5 Days | ₹ 45371 | Tempo Traveller (AC) MUV (21 + 1) | 1523 km |
5 Days | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 1523 km |
5 Days | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 1523 km |
5 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 1523 km |
5 Days | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 1523 km |
5 Days | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 1523 km |
5 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 1523 km |
5 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 1523 km |
5 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 1523 km |
Bangalore to Anantapur One Way Cab Package with Price
Vehicle Category | Km Included | Extra km cost | Cost |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 221 km | ₹ 15.5 | ₹ 3905 |
Etios Liva Hatchback (4 + 1) | 221 km | ₹ 15.5 | ₹ 3905 |
Swift Dzire Sedan (4 + 1) | 221 km | ₹ 17 | ₹ 4205 |
Toyota Etios Sedan (4 + 1) | 221 km | ₹ 17 | ₹ 4205 |
Hyundai Xcent Sedan (4 + 1) | 221 km | ₹ 17 | ₹ 4205 |
Chevrolet Tavera SUV (8 + 1) | 221 km | ₹ 21 | ₹ 5154 |
Mahinda Xylo SUV (7 + 1) | 221 km | ₹ 22.5 | ₹ 5453 |
Maruti Ertiga SUV (6 + 1) | 221 km | ₹ 22.5 | ₹ 5453 |
Toyota Innova SUV (7 + 1) | 221 km | ₹ 22.5 | ₹ 5453 |
Toyota Innova Crysta SUV (6 + 1) | 221 km | ₹ 25 | ₹ 6053 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 221 km | – | Request Quotation |
Tempo Traveller (AC) MUV (12 + 1) | 221 km | ₹ 26.5 | ₹ 6552 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 221 km | ₹ 22.5 | ₹ 5653 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 221 km | ₹ 22.5 | ₹ 5653 |
Tempo Traveller (AC) MUV (21 + 1) | 221 km | ₹ 38 | ₹ 8949 |
Mini Bus (AC) Coach (25 + 1) | 221 km | – | Request Quotation |
Mini Bus (Non-AC) Coach (25 + 1) | 221 km | – | Request Quotation |
Mini Bus (Non-AC) Coach (30 + 1) | 221 km | – | Request Quotation |
Bus (Non-AC) Coach (33 + 1) | 221 km | – | Request Quotation |
Bus (Non-AC) Coach (42 + 1) | 221 km | – | Request Quotation |
Bus (Non-AC) Coach (48+ 1) | 221 km | – | Request Quotation |
Bus (Non-AC) Coach (52 + 1) | 221 km | – | Request Quotation |
Luxury Bus (Multi Axle) Coach (55 + 1) | 221 km | – | Request Quotation |