Although Bangalore and Bandipur are only a few hours apart, opting for public transport can be expensive when traveling with groups and time-consuming.
With Transit Bangalore, you can get an affordable rental car without having to spend hours waiting for buses and trains. Plus, our customer service is the best in the business- we’re here to help you every step of the way.
Transit Bangalore is the perfect solution for your car rental needs in Bangalore. With our low rates on top-quality cars and great customer service, we’ll make it easy for you to get around this amazing city. Book your rental car today and enjoy hassle-free driving in Bangalore!
Our Fleet of Premium Cars for Rent from Bangalore to Bandipur
Sedan Car Rental
Innova Crysta
Tempo/ Force Traveller
Luxury Car Rental
Mini Bus Rental
SUV Rental
Most Travelled Routes
- Taxi Bangalore To Mysore
- Taxi Bangalore To Ooty
- Taxi Bangalore To Chennai
- Taxi Bangalore To Wayanad
- Taxi Bangalore To Salem
Cab Package for 1 Day Bangalore to Bandipur w/ Price
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
1 Day | ₹ 5913 | Maruti Ritz Hatchback (4 + 1) | 483 km |
1 Day | ₹ 5913 | Etios Liva Hatchback (4 + 1) | 483 km |
1 Day | ₹ 6396 | Swift Dzire Sedan (4 + 1) | 483 km |
1 Day | ₹ 6396 | Toyota Etios Sedan (4 + 1) | 483 km |
1 Day | ₹ 6396 | Hyundai Xcent Sedan (4 + 1) | 483 km |
1 Day | ₹ 7895 | Chevrolet Tavera SUV (8 + 1) | 483 km |
1 Day | ₹ 8378 | Mahinda Xylo SUV (7 + 1) | 483 km |
1 Day | ₹ 8378 | Maruti Ertiga SUV (6 + 1) | 483 km |
1 Day | ₹ 8378 | Toyota Innova SUV (7 + 1) | 483 km |
1 Day | ₹ 9344 | Toyota Innova Crysta SUV (6 + 1) | 483 km |
1 Day | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 483 km |
1 Day | ₹ 10027 | Tempo Traveller (AC) MUV (12 + 1) | 483 km |
1 Day | ₹ 8578 | Tempo Traveller (Non-AC) MUV (12 + 1) | 483 km |
1 Day | ₹ 8578 | Tempo Traveller (Non-AC) MUV (13 + 1) | 483 km |
1 Day | ₹ 13891 | Tempo Traveller (AC) MUV (21 + 1) | 483 km |
1 Day | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 483 km |
1 Day | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 483 km |
1 Day | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 483 km |
1 Day | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 483 km |
1 Day | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 483 km |
1 Day | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 483 km |
1 Day | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 483 km |
1 Day | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 483 km |
Book 2 Days Private Car to Bandipur from Bangalore
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
2 Days | ₹ 7030 | Maruti Ritz Hatchback (4 + 1) | 530 km |
2 Days | ₹ 7030 | Etios Liva Hatchback (4 + 1) | 530 km |
2 Days | ₹ 7560 | Swift Dzire Sedan (4 + 1) | 530 km |
2 Days | ₹ 7560 | Toyota Etios Sedan (4 + 1) | 530 km |
2 Days | ₹ 7560 | Hyundai Xcent Sedan (4 + 1) | 530 km |
2 Days | ₹ 10510 | Chevrolet Tavera SUV (8 + 1) | 614 km |
2 Days | ₹ 11124 | Mahinda Xylo SUV (7 + 1) | 614 km |
2 Days | ₹ 11124 | Maruti Ertiga SUV (6 + 1) | 614 km |
2 Days | ₹ 11124 | Toyota Innova SUV (7 + 1) | 614 km |
2 Days | ₹ 12352 | Toyota Innova Crysta SUV (6 + 1) | 614 km |
2 Days | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 614 km |
2 Days | ₹ 13366 | Tempo Traveller (AC) MUV (12 + 1) | 614 km |
2 Days | ₹ 11524 | Tempo Traveller (Non-AC) MUV (12 + 1) | 614 km |
2 Days | ₹ 11524 | Tempo Traveller (Non-AC) MUV (13 + 1) | 614 km |
2 Days | ₹ 18278 | Tempo Traveller (AC) MUV (21 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 614 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 614 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 614 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 614 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 614 km |
2 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 614 km |
Bandipur Car Package from Bangalore for 3 Days
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
3 Days | ₹ 10281 | Maruti Ritz Hatchback (4 + 1) | 771 km |
3 Days | ₹ 10281 | Etios Liva Hatchback (4 + 1) | 771 km |
3 Days | ₹ 11052 | Swift Dzire Sedan (4 + 1) | 771 km |
3 Days | ₹ 11052 | Toyota Etios Sedan (4 + 1) | 771 km |
3 Days | ₹ 11052 | Hyundai Xcent Sedan (4 + 1) | 771 km |
3 Days | ₹ 15765 | Chevrolet Tavera SUV (8 + 1) | 921 km |
3 Days | ₹ 16686 | Mahinda Xylo SUV (7 + 1) | 921 km |
3 Days | ₹ 16686 | Maruti Ertiga SUV (6 + 1) | 921 km |
3 Days | ₹ 16686 | Toyota Innova SUV (7 + 1) | 921 km |
3 Days | ₹ 18528 | Toyota Innova Crysta SUV (6 + 1) | 921 km |
3 Days | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 921 km |
3 Days | ₹ 20049 | Tempo Traveller (AC) MUV (12 + 1) | 921 km |
3 Days | ₹ 17286 | Tempo Traveller (Non-AC) MUV (12 + 1) | 921 km |
3 Days | ₹ 17286 | Tempo Traveller (Non-AC) MUV (13 + 1) | 921 km |
3 Days | ₹ 27417 | Tempo Traveller (AC) MUV (21 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 921 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 921 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 921 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 921 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 921 km |
3 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 921 km |
Book 4 Days Private Cab to Bandipur from Bangalore
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
4 Days | ₹ 13653 | Maruti Ritz Hatchback (4 + 1) | 1023 km |
4 Days | ₹ 13653 | Etios Liva Hatchback (4 + 1) | 1023 km |
4 Days | ₹ 14676 | Swift Dzire Sedan (4 + 1) | 1023 km |
4 Days | ₹ 14676 | Toyota Etios Sedan (4 + 1) | 1023 km |
4 Days | ₹ 14676 | Hyundai Xcent Sedan (4 + 1) | 1023 km |
4 Days | ₹ 20945 | Chevrolet Tavera SUV (8 + 1) | 1223 km |
4 Days | ₹ 22168 | Mahinda Xylo SUV (7 + 1) | 1223 km |
4 Days | ₹ 22168 | Maruti Ertiga SUV (6 + 1) | 1223 km |
4 Days | ₹ 22168 | Toyota Innova SUV (7 + 1) | 1223 km |
4 Days | ₹ 24614 | Toyota Innova Crysta SUV (6 + 1) | 1223 km |
4 Days | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 1223 km |
4 Days | ₹ 26637 | Tempo Traveller (AC) MUV (12 + 1) | 1223 km |
4 Days | ₹ 22968 | Tempo Traveller (Non-AC) MUV (12 + 1) | 1223 km |
4 Days | ₹ 22968 | Tempo Traveller (Non-AC) MUV (13 + 1) | 1223 km |
4 Days | ₹ 36421 | Tempo Traveller (AC) MUV (21 + 1) | 1223 km |
4 Days | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 1223 km |
4 Days | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 1223 km |
4 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 1223 km |
4 Days | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 1223 km |
4 Days | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 1223 km |
4 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 1223 km |
4 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 1223 km |
4 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 1223 km |
One Way Taxi from Bangalore to Bandipur with Price
Vehicle Category | Km Included | Extra km cost | Cost |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 225 km | ₹ 15.5 | ₹ 3967 |
Etios Liva Hatchback (4 + 1) | 225 km | ₹ 15.5 | ₹ 3967 |
Swift Dzire Sedan (4 + 1) | 225 km | ₹ 17 | ₹ 4272 |
Toyota Etios Sedan (4 + 1) | 225 km | ₹ 17 | ₹ 4272 |
Hyundai Xcent Sedan (4 + 1) | 225 km | ₹ 17 | ₹ 4272 |
Chevrolet Tavera SUV (8 + 1) | 225 km | ₹ 21 | ₹ 5238 |
Mahinda Xylo SUV (7 + 1) | 225 km | ₹ 22.5 | ₹ 5543 |
Maruti Ertiga SUV (6 + 1) | 225 km | ₹ 22.5 | ₹ 5543 |
Toyota Innova SUV (7 + 1) | 225 km | ₹ 22.5 | ₹ 5543 |
Toyota Innova Crysta SUV (6 + 1) | 225 km | ₹ 25 | ₹ 6153 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 225 km | – | Request Quotation |
Tempo Traveller (AC) MUV (12 + 1) | 225 km | ₹ 26.5 | ₹ 6659 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 225 km | ₹ 22.5 | ₹ 5743 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 225 km | ₹ 22.5 | ₹ 5743 |
Tempo Traveller (AC) MUV (21 + 1) | 225 km | ₹ 38 | ₹ 9100 |
Mini Bus (AC) Coach (25 + 1) | 225 km | – | Request Quotation |
Mini Bus (Non-AC) Coach (25 + 1) | 225 km | – | Request Quotation |
Mini Bus (Non-AC) Coach (30 + 1) | 225 km | – | Request Quotation |
Bus (Non-AC) Coach (33 + 1) | 225 km | – | Request Quotation |
Bus (Non-AC) Coach (42 + 1) | 225 km | – | Request Quotation |
Bus (Non-AC) Coach (48+ 1) | 225 km | – | Request Quotation |
Bus (Non-AC) Coach (52 + 1) | 225 km | – | Request Quotation |
Luxury Bus (Multi Axle) Coach (55 + 1) | 225 km | – | Request Quotation |