Rather than spending hours haggling with local taxi drivers or trying to figure out the public bus system, renting a car is the best way to get around Krishnagiri from Bangalore. However, rental cars can be expensive and it’s hard to know if you’re getting a good deal.
At Transit Bangalore, we offer the best rates on top-quality rental cars. We also have a great customer service team that is available 24/7 to help you with anything you need. Book your rental car today and enjoy hassle-free driving in Krishnagiri!
Our Fleet of Premium Cars for Rent from Bangalore to Krishnagiri
Sedan Car Rental
Innova Crysta
Tempo/ Force Traveller
Luxury Car Rental
Mini Bus Rental
SUV Rental
Most Travelled Routes
- Taxi Bangalore To Coimbatore
- Taxi Bangalore To Coorg
- Taxi Bangalore To Chikmagalur
- Taxi Bangalore To Mysore
- Taxi Bangalore To Mangalore
1 Day Bangalore to Krishnagiri Car Package
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
1 Day | ₹ 3097 | Maruti Ritz Hatchback (4 + 1) | 227 km |
1 Day | ₹ 3097 | Etios Liva Hatchback (4 + 1) | 227 km |
1 Day | ₹ 3324 | Swift Dzire Sedan (4 + 1) | 227 km |
1 Day | ₹ 3324 | Toyota Etios Sedan (4 + 1) | 227 km |
1 Day | ₹ 3324 | Hyundai Xcent Sedan (4 + 1) | 227 km |
1 Day | ₹ 4055 | Chevrolet Tavera SUV (8 + 1) | 227 km |
1 Day | ₹ 4282 | Mahinda Xylo SUV (7 + 1) | 227 km |
1 Day | ₹ 4282 | Maruti Ertiga SUV (6 + 1) | 227 km |
1 Day | ₹ 4282 | Toyota Innova SUV (7 + 1) | 227 km |
1 Day | ₹ 4736 | Toyota Innova Crysta SUV (6 + 1) | 227 km |
1 Day | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 227 km |
1 Day | ₹ 5163 | Tempo Traveller (AC) MUV (12 + 1) | 227 km |
1 Day | ₹ 4482 | Tempo Traveller (Non-AC) MUV (12 + 1) | 227 km |
1 Day | ₹ 4482 | Tempo Traveller (Non-AC) MUV (13 + 1) | 227 km |
1 Day | ₹ 6979 | Tempo Traveller (AC) MUV (21 + 1) | 227 km |
1 Day | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 227 km |
1 Day | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 227 km |
1 Day | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 227 km |
1 Day | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 227 km |
1 Day | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 227 km |
1 Day | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 227 km |
1 Day | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 227 km |
1 Day | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 227 km |
2 Days Bangalore to Krishnagiri Taxi Package
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
2 Days | ₹ 6854 | Maruti Ritz Hatchback (4 + 1) | 514 km |
2 Days | ₹ 6854 | Etios Liva Hatchback (4 + 1) | 514 km |
2 Days | ₹ 7368 | Swift Dzire Sedan (4 + 1) | 514 km |
2 Days | ₹ 7368 | Toyota Etios Sedan (4 + 1) | 514 km |
2 Days | ₹ 7368 | Hyundai Xcent Sedan (4 + 1) | 514 km |
2 Days | ₹ 10510 | Chevrolet Tavera SUV (8 + 1) | 614 km |
2 Days | ₹ 11124 | Mahinda Xylo SUV (7 + 1) | 614 km |
2 Days | ₹ 11124 | Maruti Ertiga SUV (6 + 1) | 614 km |
2 Days | ₹ 11124 | Toyota Innova SUV (7 + 1) | 614 km |
2 Days | ₹ 12352 | Toyota Innova Crysta SUV (6 + 1) | 614 km |
2 Days | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 614 km |
2 Days | ₹ 13366 | Tempo Traveller (AC) MUV (12 + 1) | 614 km |
2 Days | ₹ 11524 | Tempo Traveller (Non-AC) MUV (12 + 1) | 614 km |
2 Days | ₹ 11524 | Tempo Traveller (Non-AC) MUV (13 + 1) | 614 km |
2 Days | ₹ 18278 | Tempo Traveller (AC) MUV (21 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 614 km |
2 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 614 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 614 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 614 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 614 km |
2 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 614 km |
2 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 614 km |
Rent a Car for 3 Days from Bangalore to Krishnagiri with Best Fare
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
3 Days | ₹ 10281 | Maruti Ritz Hatchback (4 + 1) | 771 km |
3 Days | ₹ 10281 | Etios Liva Hatchback (4 + 1) | 771 km |
3 Days | ₹ 11052 | Swift Dzire Sedan (4 + 1) | 771 km |
3 Days | ₹ 11052 | Toyota Etios Sedan (4 + 1) | 771 km |
3 Days | ₹ 11052 | Hyundai Xcent Sedan (4 + 1) | 771 km |
3 Days | ₹ 15765 | Chevrolet Tavera SUV (8 + 1) | 921 km |
3 Days | ₹ 16686 | Mahinda Xylo SUV (7 + 1) | 921 km |
3 Days | ₹ 16686 | Maruti Ertiga SUV (6 + 1) | 921 km |
3 Days | ₹ 16686 | Toyota Innova SUV (7 + 1) | 921 km |
3 Days | ₹ 18528 | Toyota Innova Crysta SUV (6 + 1) | 921 km |
3 Days | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 921 km |
3 Days | ₹ 20049 | Tempo Traveller (AC) MUV (12 + 1) | 921 km |
3 Days | ₹ 17286 | Tempo Traveller (Non-AC) MUV (12 + 1) | 921 km |
3 Days | ₹ 17286 | Tempo Traveller (Non-AC) MUV (13 + 1) | 921 km |
3 Days | ₹ 27417 | Tempo Traveller (AC) MUV (21 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 921 km |
3 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 921 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 921 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 921 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 921 km |
3 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 921 km |
3 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 921 km |
4 Days Bangalore to Krishnagiri Package by Car
Duration | Cost | Vehicle Category | Km Included |
---|---|---|---|
4 Days | ₹ 13653 | Maruti Ritz Hatchback (4 + 1) | 1023 km |
4 Days | ₹ 13653 | Etios Liva Hatchback (4 + 1) | 1023 km |
4 Days | ₹ 14676 | Swift Dzire Sedan (4 + 1) | 1023 km |
4 Days | ₹ 14676 | Toyota Etios Sedan (4 + 1) | 1023 km |
4 Days | ₹ 14676 | Hyundai Xcent Sedan (4 + 1) | 1023 km |
4 Days | ₹ 20945 | Chevrolet Tavera SUV (8 + 1) | 1223 km |
4 Days | ₹ 22168 | Mahinda Xylo SUV (7 + 1) | 1223 km |
4 Days | ₹ 22168 | Maruti Ertiga SUV (6 + 1) | 1223 km |
4 Days | ₹ 22168 | Toyota Innova SUV (7 + 1) | 1223 km |
4 Days | ₹ 24614 | Toyota Innova Crysta SUV (6 + 1) | 1223 km |
4 Days | Request Quotation | Tempo Traveller (Maharaja) MUV (9 + 1) | 1223 km |
4 Days | ₹ 26637 | Tempo Traveller (AC) MUV (12 + 1) | 1223 km |
4 Days | ₹ 22968 | Tempo Traveller (Non-AC) MUV (12 + 1) | 1223 km |
4 Days | ₹ 22968 | Tempo Traveller (Non-AC) MUV (13 + 1) | 1223 km |
4 Days | ₹ 36421 | Tempo Traveller (AC) MUV (21 + 1) | 1223 km |
4 Days | Request Quotation | Mini Bus (AC) Coach (25 + 1) | 1223 km |
4 Days | Request Quotation | Mini Bus (Non-AC) Coach (25 + 1) | 1223 km |
4 Days | Request Quotation | Mini Bus (Non-AC) Coach (30 + 1) | 1223 km |
4 Days | Request Quotation | Bus (Non-AC) Coach (33 + 1) | 1223 km |
4 Days | Request Quotation | Bus (Non-AC) Coach (42 + 1) | 1223 km |
4 Days | Request Quotation | Bus (Non-AC) Coach (48+ 1) | 1223 km |
4 Days | Request Quotation | Bus (Non-AC) Coach (52 + 1) | 1223 km |
4 Days | Request Quotation | Luxury Bus (Multi Axle) Coach (55 + 1) | 1223 km |
Bangalore to Krishnagiri One Way Taxi Package
Vehicle Category | Km Included | Extra km cost | Cost |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | 97 km | ₹ 15.5 | ₹ 1996 |
Etios Liva Hatchback (4 + 1) | 97 km | ₹ 15.5 | ₹ 1996 |
Swift Dzire Sedan (4 + 1) | 97 km | ₹ 17 | ₹ 2122 |
Toyota Etios Sedan (4 + 1) | 97 km | ₹ 17 | ₹ 2122 |
Hyundai Xcent Sedan (4 + 1) | 97 km | ₹ 17 | ₹ 2122 |
Chevrolet Tavera SUV (8 + 1) | 97 km | ₹ 21 | ₹ 2550 |
Mahinda Xylo SUV (7 + 1) | 97 km | ₹ 22.5 | ₹ 2676 |
Maruti Ertiga SUV (6 + 1) | 97 km | ₹ 22.5 | ₹ 2676 |
Toyota Innova SUV (7 + 1) | 97 km | ₹ 22.5 | ₹ 2676 |
Toyota Innova Crysta SUV (6 + 1) | 97 km | ₹ 25 | ₹ 2928 |
Tempo Traveller (Maharaja) MUV (9 + 1) | 97 km | – | Request Quotation |
Tempo Traveller (AC) MUV (12 + 1) | 97 km | ₹ 26.5 | ₹ 3254 |
Tempo Traveller (Non-AC) MUV (12 + 1) | 97 km | ₹ 22.5 | ₹ 2876 |
Tempo Traveller (Non-AC) MUV (13 + 1) | 97 km | ₹ 22.5 | ₹ 2876 |
Tempo Traveller (AC) MUV (21 + 1) | 97 km | ₹ 38 | ₹ 4262 |
Mini Bus (AC) Coach (25 + 1) | 97 km | – | Request Quotation |
Mini Bus (Non-AC) Coach (25 + 1) | 97 km | – | Request Quotation |
Mini Bus (Non-AC) Coach (30 + 1) | 97 km | – | Request Quotation |
Bus (Non-AC) Coach (33 + 1) | 97 km | – | Request Quotation |
Bus (Non-AC) Coach (42 + 1) | 97 km | – | Request Quotation |
Bus (Non-AC) Coach (48+ 1) | 97 km | – | Request Quotation |
Bus (Non-AC) Coach (52 + 1) | 97 km | – | Request Quotation |
Luxury Bus (Multi Axle) Coach (55 + 1) | 97 km | – | Request Quotation |